Patents
Ardisam Product Patents Across Brands
This page is intended to serve as notice under 35 U.S.C. § 287(a).
| Eskimo - FatFish 949i (FF949I) | US D722,668 S |
| Eskimo - FatFish 949 (FF949) | US D722,668 S |
| Eskimo - FatFish 949iG (FF949IG) | US D722,668 S |
| Eskimo - 60th Anniversary Edition (41960) | US D722,668 S |
| Eskimo - Legacy (38949) | US D722,668 S |
| Eskimo - FatFish 9416i (FF9416I) | US D722,668 S |
| Eskimo - EVO 2iT (25502) | US 9,863,163 B2 |
| Eskimo - EVO 1iT (25501) | US 9,863,163 B3 |
| ION - 8" ION (19150) | US 9,270,152 B2 |
| ION - 8" ION X (29250) | US 9,270,152 B3 |
| ION - 10" ION R1 (39250) | US 9,270,152 B6 |
| ION - 8" ION R1 (39250) | US 9,270,152 B5 |
| ION - 10" ION G2 (39350) | US 9,270,152 B8 |
| Rivers Edge - Lockdown Treestands |
|
| Earthquake - Pioneer Dual Direction Rear Tine Tillers (37037, 46059) |
|
| Barronett Blinds - Ox Series Blinds |
|
| ION - 10" ION X (29300) | US 9,270,152 B4 |
| ION - 8" ION G2 (39350) | US 9,270,152 B7 |
| Fusion - Drill Powered Cultivator (33061) | 9,636,817 |
| Earthquake - Powerhead Earthquake Dually 52cc 30:1 (10310) | US D697,098 S |
| Gazelle Camping Tents (all models) | 9,976,318 |
| CAGE - Permanent Hub Blinds (all models) |
|
| Eskimo - Wide 1 (Series) | 9,863,163 |
| Eskimo - Eskape (Series) |
|
| Earthquake - Dually |
|
| Earthquake - String Mower | Patent Pending |
| Gazelle - Cool Top Gazebo |
|